VALLEY HOCKEY CLUB
Would like to thank all our volunteers and supporters who made this a fantastic weekend!
We would like to thank the participating teams for the fantastic hockey

2010 PRE-SEASON INVITATIONAL CHALLENGE
2010 STANDINGS
| 1st | Saints |
|---|---|
| 2nd | United (Red) |
| 3rd | Valley (Blue) |
| 4th | United (Blue) |
| 5th | Bellbowrie |
| 6th | QUT |
| 7th | Mudgeeraba |
| 8th | Valley (White) |
POOL A POOL B
Valley (Blue) Mudgeeraba QUT Bellbowrie United (Blue) United (Red) Valley (White) Saints
| SATURDAY | UMPIRES | POOL | |||||
|---|---|---|---|---|---|---|---|
| G1 | 8AM | Valley (Blue) | 2 | QUT | 0 | Mudgeeraba Bellbowrie | A |
| G2 | 9AM | Valley (White) | 0 | United (Blue) | 5 | United Red Saints | A |
| G3 | 10AM | Mudgeeraba | 1 | Bellbowrie | 2 | Valley Blue Valley White | B |
| G4 | 11AM | United (Red) | 2 | Saints | 2 | QUT United Blue | B |
| G5 | 12PM | Valley (Blue) | 2 | Valley (White) | 0 | Bellbowrie Saints | A |
| G6 | 1PM | QUT | 0 | United (Blue) | 2 | United Red Mudgeeraba | A |
| G7 | 2PM | Bellbowrie | 0 | Saints | 1 | United Blue Valley Blue | B |
| G8 | 3PM | United (Red) | 10 | Mudgeeraba | 0 | Valley White QUT | B |
| G9 | 4PM | United (Blue) | 1 | Valley (Blue) | 2 | Mudgeeraba Saints | A |
| G10 | 5PM | Valley (White) | 0 | QUT | 3 | Bellbowrie United Red | A |
POOL A POOL B
Valley (Blue) Mudgeeraba QUT Bellbowrie United (Blue) United (Red) Valley (White) Saints
| SUNDAY | UMPIRES | ||||||
|---|---|---|---|---|---|---|---|
| G11 | 8AM | Mudgeeraba | 0 | Saints | 6 | Valley Blue Valley White | |
| G12 | 9AM | Bellbowrie | 0 | United (Red) | 4 | QUT United Blue | |
| G13 | 10AM | QUT | 1 | Mudgeeraba | 1 | 3rd Pool A 4th Pool B | |
| G14 | 11AM | Bellbowrie | 2 | Valley (White) | 1 | 3rd Pool B 4th Pool A | |
| G15 | 12PM | Valley (Blue) | 0 | Saints | 2 | 1st Pool A 2nd Pool B | |
| G16 | 1PM | United (Red) | 7 | United (Blue) | 4 | 1st Pool B 2nd Pool A | |
| G17 | 2PM | Mudgeeraba | 2 | Valley (White) | 0 | Loser G15 Loser G16 | 7v8 |
| G18 | 3PM | QUT | 1 | Bellbowrie | 1 | Winner G15 Winner G16 | 5v6 |
| G19 | 4PM | Valley (Blue) | 3 | United (Blue) | 3 | Loser G15 Loser G16 | 3v4 |
| G20 | 5PM | Saints | 5 | United (Red) | 1 | Winner G15 Winner G16 | 1v2 |
| POOL A | Won | Drew | Lost | Goals FOR | Goals AGAINST | Points | Placing |
|---|---|---|---|---|---|---|---|
| Valley Blue | 3 | 0 | 0 | 6 | 1 | 9 | 1st |
| QUT | 1 | 0 | 2 | 3 | 4 | 3 | 3rd |
| United Blue | 2 | 0 | 1 | 8 | 2 | 6 | 2nd |
| Valley White | 0 | 0 | 3 | 0 | 10 | 0 | 4th |
| POOLB | Won | Drew | Lost | Goals FOR | Goals AGAINST | Points | Placing |
|---|---|---|---|---|---|---|---|
| Mudgeeraba | 0 | 0 | 3 | 1 | 18 | 0 | 4th |
| Bellbowrie | 1 | 0 | 2 | 2 | 6 | 3 | 3rd |
| United Red | 2 | 1 | 0 | 16 | 2 | 7 | 1st |
| Saints | 2 | 1 | 0 | 9 | 2 | 7 | 2nd |





